TIDE
Tidewell · Pons V2 · ETH pairA rating of the token's supply on-chain, not of the project or its team. What the colour means
Last hours
Every trade of the token, by its real owner.
- Net flow
- +1.19 ETH in
- Buys
- 126 · 4.97 ETH
- Sells
- 119 · 3.78 ETH
- Price
- +68.5%
- Volume
- ≈$18.0K
| From | Price | Change | Net flow | Buys / sells |
|---|---|---|---|---|
| 07:44 UTC | ≈$0.0000548 | −2.5% | −0.06 ETH out | 0 / 7 |
| 07:11 UTC | ≈$0.0000562 | +3.0% | +0.07 ETH in | 1 / 3 |
| 06:39 UTC | ≈$0.0000545 | +2.0% | +0.04 ETH in | 4 / 5 |
| 06:07 UTC | ≈$0.0000535 | −14.6% | −0.39 ETH out | 6 / 14 |
| 05:34 UTC | ≈$0.0000626 | +2.9% | +0.11 ETH in | 23 / 21 |
| 05:01 UTC | ≈$0.0000608 | +28.3% | +0.61 ETH in | 8 / 10 |
| 04:28 UTC | ≈$0.0000474 | +32.5% | +0.64 ETH in | 25 / 13 |
| 03:55 UTC | ≈$0.0000358 | −12.3% | −0.26 ETH out | 3 / 7 |
| 03:21 UTC | ≈$0.0000408 | +3.4% | +0.07 ETH in | 9 / 3 |
| 02:49 UTC | ≈$0.0000395 | +10.4% | +0.19 ETH in | 17 / 16 |
| 02:17 UTC | ≈$0.0000357 | +1.3% | +0.03 ETH in | 20 / 14 |
| 01:46 UTC | ≈$0.0000353 | +8.6% | +0.16 ETH in | 10 / 6 |
Largest sellers
- 0xcb35…43380.49 ETHholds none
- 0x98c1…9781via relayer 0x4337…34e60.24 ETHstill holds
- 0xe422…f10e0.23 ETHstill holds
- 0x8a54…57200.22 ETHstill holds
- 0x5ee3…118c0.21 ETHholds none
Largest buyers
- 0x98c1…9781via relayer 0xe209…ef080.57 ETHstill holds
- 0xcb35…43380.56 ETHsold it
- 0x7641…12b60.50 ETHstill holds
- 0xe647…a7dd0.47 ETHstill holds
- 0x5ee3…118c0.20 ETHsold it
What triggered the biggest move
At 02:52:54 UTC, 0x98c1…9781 bought 0.57 ETH via relayer 0xe209…ef08. 1 other wallet bought within 30 s: 0x3c62…6a87 (+23.2s). The price moved +24.9% in that 5-minute window.First trade: 0x7282…3780Latest move: −15.1% at 06:23 UTC — 0xd0fd…384e sold 0.10 ETH, 2 others followed.0x2c92…b745
What the usual checks say
- PassHoneypotcan sellA simulated buy and sell both went through.
- PassBuy / sell taxbuy 0% / sell 0%The token itself takes no large cut. Pons pools also charge a 1% swap fee.
- PassMint after launchnoneNo tokens were created after launch.
- PassOwnerno ownerThe contract has no owner() function to control it.
- PassLiquidity locklocked for goodThe graduation liquidity is held by the Pons locker, which cannot withdraw it.
- PassContract templatestandard Pons tokenThe code is the standard Pons token.
- PassWash volumevolume 5× liquidity24 h volume is in line with the liquidity.
- PassOld token, new poolpool 0.0 h after graduationThe pool opened with the token's own graduation.
Most scanners stop here. Hidden supply is below.
Where the supply went
Tap or hover a flow to see its amount and the transactions behind it.
Who can move the price
Real holders only: the pool, lockers, routers and other contracts are left out. Bags hidden inside the pool are in the hidden actors below.
| Wallet | Supply | USD | Of liquidity | Got it | Label |
|---|---|---|---|---|---|
| 0xcf42…092e | 5.5% | 15.4% | bought · in 1.14 ETH | ||
| 0x58b3…0bff | 3.5% | 9.9% | bought · in 0.28 ETH | ||
| 0x98c1…9781 | 2.9% | 8.1% | bought · in 0.95 ETH · out 0.62 ETH | ||
| 0x67e5…e1b8 | 2.8% | 7.8% | bought · in 0.51 ETH · out 0.0056 ETH | ||
| 0x50ac…8440 | 2.5% | 7.0% | bought · in 0.09 ETH · out 0.10 ETH | ||
| 0xf49e…5386 | 2.3% | 6.4% | bought · in 2.84 ETH · out 2.91 ETH | ||
| 0x7641…12b6 | 2.2% | 6.2% | bought · in 2.12 ETH · out 1.38 ETH | ||
| 0xfdb7…7786 | 2.0% | 5.5% | bought · in 0.46 ETH | ||
| 0xe9e6…7bd6 | 1.9% | 5.2% | bought · in 0.10 ETH | ||
| 0xe647…a7dd | 1.8% | 4.9% | bought · in 0.60 ETH · out 0.26 ETH | ||
| 0xa069…b200 | 1.6% | 4.4% | bought · in 0.28 ETH | ||
| 0xb442…74ce | 1.5% | 4.2% | bought · in 0.46 ETH | ||
| 0xce58…3d2a | 1.4% | 4.0% | bought · in 0.28 ETH | ||
| 0xcaab…bb20 | 1.4% | 3.9% | bought · in 0.39 ETH · out 0.11 ETH | ||
| 0x0f78…4bfa | 1.3% | 3.7% | bought · in 0.10 ETH · out 0.09 ETH | ||
| 0x1ad7…29d6 | 1.2% | 3.4% | bought · in 1.04 ETH · out 0.99 ETH | ||
| 0xc9ca…48e2 | 1.2% | 3.3% | bought · in 0.26 ETH | ||
| 0xc87a…dc70 | 1.1% | 3.2% | bought · in 0.47 ETH · out 0.23 ETH | ||
| 0x1ce8…095d | 1.1% | 3.1% | bought · in 0.16 ETH | ||
| 0x4f3f…2692 | 1.1% | 3.1% | bought · in 0.18 ETH |
Estimate at current pool liquidity, selling all at once. Real impact is lower if sold slowly.