ZEN
ZEN · Pons V2 · AMD pair0xae6b67f396b437ecc19c6e1f95b9f51b563605b9
mcap $10.2Kliquidity $8.6Kage —updated …
GREEN · NO HIDDEN CONTROL FOUND
Rule: GREEN when no rule above matches
Share on XA rating of the token's supply on-chain, not of the project or its team. What the colour means
Hidden control now0.0%of supply · peak 0.0%
Extracted so far0 AMD≈0 ETH
Selling nowNot sellinglast hour · 0 ETH in the last 10 min
No hidden control foundNone of the five detectors found a stash, a vault, a launch bundle, a dev bag moved to a fresh wallet or a dev facade on this token.
Last hours
Every trade of the token, by its real owner.
- Net flow
- +0.03 ETH in
- Buys
- 4 · 0.05 ETH
- Sells
- 2 · 0.02 ETH
- Price
- +2.8%
- Volume
- ≈$142
| From | Price | Change | Net flow | Buys / sells |
|---|---|---|---|---|
| 07:33 UTC | ≈$0.0000101 | 0.0% | — | 0 |
| 07:00 UTC | ≈$0.0000101 | 0.0% | — | 0 |
| 06:28 UTC | ≈$0.0000101 | +4.6% | +0.05 ETH in | 3 / 0 |
| 05:55 UTC | ≈$0.00000966 | 0.0% | — | 0 |
| 05:22 UTC | ≈$0.00000966 | 0.0% | — | 0 |
| 04:49 UTC | ≈$0.00000966 | −0.1% | −0.0010 ETH out | 0 / 1 |
| 04:17 UTC | ≈$0.00000967 | 0.0% | — | 0 |
| 03:43 UTC | ≈$0.00000967 | +0.3% | +0.0026 ETH in | 1 / 0 |
| 03:10 UTC | ≈$0.00000964 | 0.0% | — | 0 |
| 02:38 UTC | ≈$0.00000964 | −1.9% | −0.02 ETH out | 0 / 1 |
| 02:06 UTC | ≈$0.00000983 | 0.0% | — | 0 |
| 01:35 UTC | ≈$0.00000983 | 0.0% | — | 0 |
Largest sellers
- 0x7b2c…9bac0.02 ETHholds none
- 0x9fc7…b819via relayer 0xfb32…88470.0010 ETHholds none
Largest buyers
- 0xee05…a5940.05 ETHstill holds
- 0x4250…a387via relayer 0x2bb2…fbd10.0026 ETHstill holds
What triggered the biggest move
No move of 10% or more within 5 minutes in this window.
What the usual checks say
- PassHoneypotcan sellA simulated buy and sell both went through.
- PassBuy / sell taxbuy 0% / sell 0%The token itself takes no large cut. Pons pools also charge a 1% swap fee.
- PassMint after launchnoneNo tokens were created after launch.
- PassOwnerno ownerThe contract has no owner() function to control it.
- PassLiquidity locklocked for goodThe graduation liquidity is held by the Pons locker, which cannot withdraw it.
- PassContract templatestandard Pons tokenThe code is the standard Pons token.
- PassWash volumevolume 1× liquidity24 h volume is in line with the liquidity.
- PassOld token, new poolpool 0.0 h after graduationThe pool opened with the token's own graduation.
Most scanners stop here. Hidden supply is below.
Where the supply went
Tap or hover a flow to see its amount and the transactions behind it.
Who can move the price
Real holders only: the pool, lockers, routers and other contracts are left out. Bags hidden inside the pool are in the hidden actors below.
Top 10 real holders: 35.2% of supply = 42% of pool liquidity
If it sells what's left: price −70%, ≈3.60 AMD ≈ 0.93 ETH out
| Wallet | Supply | USD | Of liquidity | Got it | Label |
|---|---|---|---|---|---|
| 0x2546…591d | 7.3% | 8.6% | bought · in 0.15 ETH | ||
| 0x6871…26e7Dev | 4.3% | 5.1% | at launch · in 0.08 ETH | Dev | |
| 0x2e5d…f426 | 3.5% | 4.1% | bought · in 0.15 ETH | ||
| 0x2327…177e | 3.5% | 4.1% | bought · in 0.31 ETH | ||
| 0x8e13…aebd | 3.2% | 3.8% | bought · in 0.14 ETH · out 0.20 ETH | ||
| 0x2f97…d402 | 3.0% | 3.5% | bought · in 0.12 ETH · out 0.19 ETH | ||
| 0xfe0f…2d4a | 2.7% | 3.2% | bought · in 0.15 ETH | ||
| 0x0c1b…e33e | 2.6% | 3.0% | bought · in 0.12 ETH · out 0.15 ETH | ||
| 0xdc36…8cf4 | 2.6% | 3.0% | bought · in 0.10 ETH · out 0.16 ETH | ||
| 0xe430…f02a | 2.6% | 3.0% | bought · in 0.11 ETH · out 0.15 ETH | ||
| 0x4658…5059 | 2.3% | 2.7% | bought · in 0.74 ETH | ||
| 0x8d5c…5ba0 | 1.8% | 2.1% | bought · in 0.51 ETH | ||
| 0x8206…4da3 | 1.3% | 1.5% | bought · in 0.41 ETH | ||
| 0xee05…a594 | 1.2% | 1.4% | bought · in 0.13 ETH | ||
| 0xb9ed…ec04 | 1.0% | 1.2% | bought · in 0.40 ETH | ||
| 0x8d95…d1c8 | 0.7% | 0.9% | bought · in 0.13 ETH | ||
| 0x2f98…e8fb | 0.6% | 0.8% | bought · in 0.11 ETH | ||
| 0xa4fe…261c | 0.6% | 0.7% | bought · in 0.11 ETH | ||
| 0x9777…f983 | 0.5% | 0.6% | bought · in 0.16 ETH | ||
| 0x8fee…d3bb | 0.5% | 0.6% | bought · in 0.09 ETH |
Estimate at current pool liquidity, selling all at once. Real impact is lower if sold slowly.