BP
BLACKPOOL · Pons V2 · ORBIO pair0xb6f2e3d5f9f1bfb0363f3aecec26b5b9bdbeedc1
mcap $1.5Kliquidity $2.7Kage —updated …
GREEN · NO HIDDEN CONTROL FOUND
Rule: GREEN when no rule above matches
Share on XA rating of the token's supply on-chain, not of the project or its team. What the colour means
Hidden control now0.0%of supply · peak 0.0%
Extracted so far0 ORBIO≈0 ETH
Selling nowNot sellinglast hour · 0 ETH in the last 10 min
No hidden control foundNone of the five detectors found a stash, a vault, a launch bundle, a dev bag moved to a fresh wallet or a dev facade on this token.
Last hours
Every trade of the token, by its real owner.
- Net flow
- +0.0013 ETH in
- Buys
- 4 · 0.0017 ETH
- Sells
- 4 · 0.00040 ETH
- Price
- +0.4%
- Volume
- ≈$4
| From | Price | Change | Net flow | Buys / sells |
|---|---|---|---|---|
| 07:31 UTC | ≈$0.00000152 | 0.0% | — | 0 |
| 06:59 UTC | ≈$0.00000152 | −0.1% | −0.00020 ETH out | 1 / 2 |
| 06:27 UTC | ≈$0.00000152 | 0.0% | — | 0 |
| 05:54 UTC | ≈$0.00000152 | 0.0% | — | 0 |
| 05:21 UTC | ≈$0.00000152 | 0.0% | — | 0 |
| 04:48 UTC | ≈$0.00000152 | 0.0% | — | 0 |
| 04:15 UTC | ≈$0.00000152 | +0.5% | +0.0015 ETH in | 1 / 0 |
| 03:41 UTC | ≈$0.00000151 | 0.0% | — | 0 |
| 03:09 UTC | ≈$0.00000151 | 0.0% | — | 0 |
| 02:36 UTC | ≈$0.00000151 | 0.0% | — | 0 |
| 02:04 UTC | ≈$0.00000151 | 0.0% | +0.0000030 ETH in | 1 / 1 |
| 01:33 UTC | ≈$0.00000151 | 0.0% | +0.0000040 ETH in | 1 / 1 |
Largest sellers
- 0x26e3…a0b80.00020 ETHholds none
- 0xd523…b1500.00019 ETHholds none
- 0x2848…68ea0.000010 ETHholds none
Largest buyers
- 0x2f6f…49ec0.0015 ETHstill holds
- 0xd523…b1500.00020 ETHsold it
- 0x2848…68ea0.000010 ETHsold it
What triggered the biggest move
No move of 10% or more within 5 minutes in this window.
What the usual checks say
- PassHoneypotcan sellA simulated buy and sell both went through.
- UnknownBuy / sell taxno dataGoPlus has no tax data for this token yet.
- PassMint after launchnoneNo tokens were created after launch.
- PassOwnerno ownerThe contract has no owner() function to control it.
- PassLiquidity locklocked for goodThe graduation liquidity is held by the Pons locker, which cannot withdraw it.
- PassContract templatestandard Pons tokenThe code is the standard Pons token.
- PassWash volumevolume 12× liquidity24 h volume is in line with the liquidity.
- PassOld token, new poolpool 0.0 h after graduationThe pool opened with the token's own graduation.
Most scanners stop here. Hidden supply is below.
Where the supply went
Tap or hover a flow to see its amount and the transactions behind it.
Who can move the price
Real holders only: the pool, lockers, routers and other contracts are left out. Bags hidden inside the pool are in the hidden actors below.
Top 10 real holders: 2.3% of supply = 1% of pool liquidity
If it sells what's left: price −5%, ≈1,102 ORBIO ≈ 0.02 ETH out
| Wallet | Supply | USD | Of liquidity | Got it | Label |
|---|---|---|---|---|---|
| 0x04eb…b6a4 | 0.5% | 0.3% | bought · in 0.07 ETH | ||
| 0xee1c…84cf | 0.5% | 0.3% | bought · in 0.05 ETH | ||
| 0x4f15…4ff1 | 0.4% | 0.2% | bought · in 0.0029 ETH | ||
| 0xc0b3…ae6e | 0.3% | 0.2% | bought · in 0.17 ETH · out 0.11 ETH | ||
| 0x2f6f…49ec | 0.2% | 0.1% | bought · in 0.0015 ETH | ||
| 0x91e6…666a | 0.1% | <0.1% | bought · in 0.00090 ETH | ||
| 0xfd9f…60ec | 0.1% | <0.1% | bought · in 0.0012 ETH | ||
| 0x5671…dcda | <0.1% | <0.1% | bought · in 0.0098 ETH · out 0.09 ETH | ||
| 0x59e2…40b0 | <0.1% | <0.1% | bought · in 0.0049 ETH | ||
| 0x1e08…87b5 | <0.1% | <0.1% | bought · in 0.0048 ETH | ||
| 0x51cd…197b | <0.1% | <0.1% | bought · in 0.0063 ETH | ||
| 0xefd4…4fa2 | <0.1% | <0.1% | bought · in 0.0024 ETH | ||
| 0x0371…cbee | <0.1% | <0.1% | bought · in 0.0022 ETH | ||
| 0xa8b0…08e0 | <0.1% | <0.1% | bought · in 0.0023 ETH | ||
| 0xd254…9f53 | <0.1% | <0.1% | bought · in 0.0017 ETH | ||
| 0x5095…d1d0 | <0.1% | <0.1% | bought · in 0.0023 ETH | ||
| 0xf3bb…4be4 | <0.1% | <0.1% | bought · in 0.0019 ETH | ||
| 0x7a2f…d42e | <0.1% | <0.1% | bought · in 0.0013 ETH | ||
| 0x4714…a0b2 | <0.1% | 0.0% | bought · in 0.0010 ETH | ||
| 0x382b…d21e | <0.1% | 0.0% | bought · in 0.00050 ETH |
Estimate at current pool liquidity, selling all at once. Real impact is lower if sold slowly.